<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Biggest Cities</title>
	<link>http://www.thebiggestcities.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Oct 2009 17:15:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Toronto</title>
		<description><![CDATA[Toronto (pronounced /t??r?nto?/, colloquially /?tr?no?/ or /t??r?no?/) is the most populous city in Canada and the provincial capital of Ontario. It is located in Southern Ontario on the northwestern shore of Lake Ontario. With over 2.5 million residents, it is the fifth most populous municipality in North America. Toronto is at the heart of the [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=27</link>
			</item>
	<item>
		<title>London</title>
		<description><![CDATA[London (pronounced /?l?nd?n/) is the capital of England and the United Kingdom. It has been a major settlement for two millennia, and its history goes back to its founding by the Romans, when it was named Londinium. Londons core, the ancient City of London, the square mile, retains its medieval boundaries. Since at least the [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=25</link>
			</item>
	<item>
		<title>Florence</title>
		<description><![CDATA[Here you can find all general information about the city of florence, as the history of the city, the art and the culture of Florence as well as his famous peoples. Here you can also find information about the economy of the city, the most important events in Florence besides to the folkloristic one;
INFORMATION:
Discover the [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=21</link>
			</item>
	<item>
		<title>General Facts about Moscow</title>
		<description><![CDATA[What Is It? Moscow is the capital of Russian Federation. The city area is about 30 km in diameter and the population reaches to almost 10 million people.
Moscow was founded by Yury Dolgoruky in 1147.
Nowadays Moscow is the most important political and business center of Russia and has a true Russian feel. Some people even [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=20</link>
			</item>
	<item>
		<title>New York</title>
		<description><![CDATA[Giovanni da Verrazano, an Italian-born navigator sailing for France, discovered New York Bay in 1524. Henry Hudson, an Englishman employed by the Dutch, reached the bay and sailed up the river now bearing his name in 1609, the same year that northern New York was explored and claimed for France by Samuel de Champlain.
In 1624 [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=17</link>
			</item>
	<item>
		<title>Interesting Facts: Biggest Cities in the World</title>
		<description><![CDATA[ 1. Tokyo Japan 34.2
 2. Mexico City Mexico 22.8
 3. Seoul South Korea 22.3
 4. New York USA 21.9
 5. Sao Paulo Brazil 20.2
 6. Bombay India 19.9
 7. Delhi India 19.7
 8. Shanghai China 18.2
 9. Los Angeles USA 18.0
 10. Osaka Japan 16.8
 11. Jakarta Indonesia 16.5
 12. Calcutta India 15.7
 13. [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=15</link>
			</item>
	<item>
		<title>Shanghai &#8211; 10,840,516</title>
		<description><![CDATA[Shanghai, situated on the banks of the Yangtze River Delta in East China, is the largest city of the People&#8217;s Republic of China and the seventh largest in the world. Widely regarded as the citadel of China&#8217;s modern economy, the city also serves as one of the nation&#8217;s most important cultural, commercial, financial, industrial and [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=9</link>
			</item>
	<item>
		<title>Seoul &#8211; 10,147,972</title>
		<description><![CDATA[Seoul is the capital of South Korea and is located on the Han River in the country&#8217;s northwest. The city is situated about 50 km (~30 mi) south of the North Korean border, also known as the de-militarised zone (DMZ). Seoul is a city with ancient history, the area of Seoul appears in history as [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=13</link>
			</item>
	<item>
		<title>Delhi &#8211; 11,055,365</title>
		<description><![CDATA[Delhi sometimes referred to as Dilli, is the second-largest metropolis in India after Mumbai with a population of 13 million. Located in northern India on the banks of the River Yamuna, Delhi has the political status of a federally-administered union territory known as the National Capital Territory of Delhi (NCT). A constitutional amendment in 1991 [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=7</link>
			</item>
	<item>
		<title>Moscow &#8211; 10,375,688</title>
		<description><![CDATA[Moscow is the capital of Russia and the country&#8217;s economic, financial, educational, and transportation centre. It is located on the Moskva River in the Central Federal District, in the European part of Russia. The name of the city is usually pronounced moskow in British English, and either moskva or moskov in American English. Moscow (Moskva) [...]]]></description>
		<link>http://www.thebiggestcities.com/?p=11</link>
			</item>
</channel>
</rss>
